Enjoy.
# 1 Matthew McLaughlin
McLaughlin spent all of training camp with Johnstown and was on the roster until his release on October 2nd, 2012, but only appeared in one game for the Tomahawks.
During the NAHL's Showcase, McLaughlin, saw just over thirty minutes of play in his first and only start with the Tomahawks, before being pulled in favor of backup, Chirs Truehl. McLaughlin stopped 12 of 16 shots. Truehl then entered the game and stopped 19 of 20 shots, picking up the Tomahawks first win in team history, in a shootout, 6-5 against Kenai River. Boxscore
GP | W | L | OTL | GAA | Save% |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 7.76 | 0.75 |
Since Matt never played a game at home, I couldn't tell you if the numbers in his one appearance are misleading or if he wasn't really good enough for this level of hockey. Doing a long Internet search I could not find any information on where McLaughlin went to play after being released by the Tomahawks, if he played anywhere.
# 35 Bodhi Engum
Engum was one of the many players that came to Johnstown from the Alaska Avalanche team. During the season before the team relocated to Johnstown, Engum had a record of 14-8-3, with a GAA of 2.93, and a save percentage of .884.
Engum though, upon coming to Johnstown, seemed to have a tough time making saves for Johnstown. One thing I noticed was how one moment he'd make a great big save only to allow a very easy goal go in next. Below shows you his game by game performance.
Date | Vs | Final Score | Minutes Played | GA | SA | SV | Save% |
---|---|---|---|---|---|---|---|
9/8/2012 | at Port Huron | 4-3 OT Loss | 64:41:00 | 4 | 32 | 28 | 0.875 |
9/12/2012 | Brookings | 4-2 Loss | 60 | 4 | 25 | 21 | 0.84 |
9/15/2012 | at Corpus Christi | 5-3 Loss | 60 | 5 | 20 | 15 | 0.75 |
9/30/2012 | Michigan | 4-2 Win | 60 | 2 | 22 | 20 | 0.909 |
10/6/2012 | Janesville | 5-3 Win | 60 | 3 | 11 | 8 | 0.727 |
10/7/2012 | Janesville | 4-1 Win | 60 | 1 | 17 | 16 | 0.941 |
10/12/2012 | at Soo | 5-4 DNF | 33:34:00 | 4 | 19 | 15 | 0.789 |
10/27/2012 | at Kalamazoo | 5-4 DNF | 35:08:00 | 4 | 21 | 17 | 0.809 |
Engum finished with a good overall Win-Loss record but had a very poor save percentage, which lead to his release on January 15th 2013.
GP | W | L | OTL | GAA | Save% |
---|---|---|---|---|---|
8 | 3 | 2 | 1 | 3.74 | 0.838 |
# 1 Colin Brennan

There seemed to be two Colin Brennan's this year. The first half was a Brennan that was on his A game and just what the team needed to backup Truehl. The second half was a Brennan that just couldn't get a win to save his life.
The Johnstown Tomahawks made a trade with the Janesville Jets to get Colin Brennan on September 27th 2012. Until the release of Engum, Johnstown was rolling with three goalies, as Spence was waiting for a goalie to step up to be his number one. During this time, Engum's game went downhill and Brennan was the guy saving the day.
In his first 11 games with the Tomahawks, Brennan posted a record of 6-3-2. In his last 11 games he went 1-5-4, and didn't get a decision in two other games.
Brennan is a decent sized goalie and he has pretty good movement in net. The one problem he has is that when he falls to make a save a lot of net opens up. If he can become a little bigger in net, some of the goals he gave up this season might not go in next year.
Overall, we'll give Brennan some slack, the team did go on a losing streak and was having a hard time scoring goals in that second half. If Brennan comes back next season, and with Truehl headed to college, hopefully he can become that number one guy for us.
Below is Brennan's game by game breakdown:
Date | Vs | Final Score | Minutes Played | GA | SA | SV | Save% |
---|---|---|---|---|---|---|---|
10/14/2012 | at Michigan | 4-2 Win | 60 | 2 | 29 | 27 | 0.931 |
10/19/2012 | Soo | 3-2 Win | 60 | 2 | 34 | 32 | 0.941 |
10/20/2012 | Soo | 4-0 loss | 60 | 4 | 25 | 21 | 0.84 |
10/27/2012 | at Kalamazoo | 5-4 OTL | 25:25:00 | 1 | 7 | 6 | 0.857 |
11/4/2012 | Springfield | 6-4 loss | 58:40:00 | 5 | 26 | 21 | 0.807 |
11/9/2012 | Kalamazoo | 4-3 win | 40 | 3 | 21 | 18 | 0.857 |
12/7/2012 | at Fresno | 6-1 win | 60 | 1 | 26 | 25 | 0.961 |
12/8/2012 | at Fresno | 4-3 win | 60 | 3 | 35 | 32 | 0.914 |
12/14/2012 | Jamestown | 5-0 win | 60 | 0 | 19 | 19 | 1 |
12/15/2012 | Jamestown | 1-0 loss | 60 | 1 | 31 | 30 | 0.967 |
12/22/2012 | at Port Huron | 4-3 loss | 58:30:00 | 4 | 39 | 35 | 0.897 |
12/31/2012 | Kalamazoo | 3-2 OTL | 65 | 2 | 29 | 27 | 0.931 |
1/5/2013 | at Michigan | 2-1 OTL | 65 | 1 | 37 | 36 | 0.972 |
1/6/2013 | at Michigan | 8-1 DNF | 37:56:00 | 4 | 16 | 12 | 0.75 |
1/11/2013 | Port Huron | 3-2 OTL | 65 | 2 | 36 | 34 | 0.944 |
1/12/2013 | Port Huron | 4-2 Loss | 20 | 3 | 22 | 19 | 0.863 |
1/26/2013 | at Soo | 5-4 DNF | 65 | 4 | 35 | 31 | 0.885 |
2/1/2013 | Port Huron | 5-4 loss | 24:19:00 | 1 | 9 | 8 | 0.888 |
2/8/2013 | at Janesville | 4-3 OTL | 65 | 3 | 23 | 20 | 0.869 |
2/16/2013 | Wenatchee | 3-2 loss | 58:12:00 | 3 | 28 | 25 | 0.892 |
3/1/2013 | at Springfield | 4-2 Win | 60 | 2 | 23 | 21 | 0.913 |
3/2/2013 | at Springfield | 3-2 loss | 33:11:00 | 3 | 25 | 22 | 0.88 |
Brennan's overall record with Johnstown this season:
GP | W | L | OTL | GAA | Save% | SO |
---|---|---|---|---|---|---|
22 | 7 | 8 | 5 | 2.78 | 0.906 | 1 |
Any save percentage at or above .900 is consider good in the game of hockey. Seeing that Brennan overall has a save percentage of .906 shows that he is a good goalie and in the games he wins he is outstanding. If he can tighten up the amount of goals he allows in during losses, look out, he could be an all-star type of goalie.
# 30 Chris Truehl
As we stated in another blog, just based on stats, Truehl has been the best goalie the city of Johnstown has seen since the 2005-2006 season, when Morgan Cey put up almost the same numbers.
Truehl started the season as the backup goalie to Bodhi Engum, and he ended the season as the Tomahawks number one starter. Truehl is the type of goalie that'll steal your team games and he did so multiple times this season.
During this season, Truehl made his college commitment to Air Force, which you can read about here. Not only was his play on the ice something to watch, but his work in the community made him a fan favorite. In fact Truehl was given the "Community Award" by the fan's of the Tomahawks during the Tomahawks Awards. You can see all the award winners here.
Truehl also goes into the Tomahawks' record books as recording the team's first win in franchise history, a 6-5 shootout win against Kenai River.
The longest losing streak Truehl went on this season was four games. Out of those four games, he was able to get three of them into overtime.
Below is Chris's game by game stats:
Date | Vs | Final Score | Minutes Plaed | GA | SA | SV | Save% |
---|---|---|---|---|---|---|---|
9/9/2012 | at Port Huron | 4-2 loss | 59:14:00 | 3 | 29 | 26 | 0.896 |
9/13/2012 | Kenai River | 6-5 win | 34:05:00 | 1 | 20 | 19 | 0.95 |
9/14/2012 | at Austin | 5-4 OTL | 63:48:00 | 5 | 25 | 20 | 0.8 |
9/29/2012 | Michigan | 3-2 OTL | 65 | 2 | 26 | 24 | 0.923 |
10/12/2012 | at Soo | 5-4 OTL | 31:26:00 | 0 | 17 | 17 | 1 |
10/13/2012 | at Soo | 4-1 loss | 60 | 4 | 48 | 44 | 0.916 |
10/28/2012 | at Kalamazoo | 6-2 win | 60 | 2 | 43 | 41 | 0.953 |
11/3/2012 | Springfield | 4-3 OTL | 63:16:00 | 4 | 26 | 22 | 0.846 |
11/9/2012 | Kalamazoo | 4-3 - | 20 | 0 | 6 | 6 | 1 |
11/10/2012 | Kalamazoo | 4-1 win | 60 | 1 | 22 | 21 | 0.954 |
11/23/2012 | at Jamestown | 5-3 win | 60 | 3 | 33 | 30 | 0.909 |
11/24/2012 | at Jamestown | 3-2 win | 60 | 2 | 37 | 35 | 0.945 |
11/30/2012 | at Wenatchee | 4-3 win | 60:48:00 | 3 | 37 | 34 | 0.918 |
12/1/2012 | at Wenatchee | 1-0 loss | 58:57:00 | 1 | 39 | 38 | 0.974 |
12/21/2012 | at Port Huron | 3-2 win | 60 | 2 | 32 | 30 | 0.937 |
12/30/2012 | Kalamazoo | 2-1 win | 60 | 1 | 27 | 26 | 0.962 |
1/4/2013 | at Michigan | 4-2 loss | 59:38:00 | 3 | 34 | 31 | 0.911 |
1/6/2013 | at Michigan | 8-1 loss | 22:04 | 4 | 14 | 10 | 0.714 |
1/12/2013 | Port Huron | 4-2 - | 39:35:00 | 0 | 17 | 17 | 1 |
1/13/2013 | Soo | 6-2 win | 60 | 2 | 35 | 33 | 0.942 |
1/18/2013 | Michigan | 3-1 loss | 59:48:00 | 2 | 25 | 23 | 0.92 |
1/19/2013 | Michigan | 3-2 win | 29-Feb | 2 | 26 | 24 | 0.923 |
1/25/2013 | at Soo | 5-2 loss | 60 | 5 | 39 | 34 | 0.871 |
1/26/2013 | at Soo | 5-4 win | shootout | - | - | - | |
1/31/2013 | Port Huron | 3-2 win | 60 | 2 | 26 | 24 | 0.923 |
2/1/2013 | Port Huron | 5-4 - | 35:03:00 | 4 | 21 | 17 | 0.809 |
2/2/2013 | Soo | 5-4 loss | 59:02:00 | 5 | 30 | 25 | 0.833 |
2/9/2013 | at Janesville | 3-1 win | 60 | 1 | 33 | 32 | 0.969 |
2/15/2013 | Wenatchee | 3-1 loss | 59:30:00 | 3 | 22 | 19 | 0.863 |
2/22/2013 | Fresno | 3-2 OTL | 65 | 2 | 33 | 31 | 0.939 |
2/23/2013 | Fresno | 2-1 OTL | 65 | 1 | 19 | 18 | 0.947 |
3/2/2013 | at Springfield | 3-2 - | 25:29:00 | 0 | 13 | 13 | 1 |
3/8/2013 | Jamestown | 3-1 win | 60 | 1 | 26 | 25 | 0.961 |
3/9/2013 | Jamestown | 3-2 loss | 59:02:00 | 3 | 24 | 21 | 0.875 |
3/23/2013 | at Kalamazoo | 3-2 win | 60 | 2 | 32 | 30 | 0.937 |
3/24/2013 | at Kalamazoo | 2-1 win | 65:00:00 | 1 | 30 | 29 | 0.966 |
3/29/2013 | at Jamestown | 5-0 win | 60 | 0 | 22 | 22 | 1 |
3/30/2013 | at Jamestown | 2-1 loss | 1440:00:00 | 2 | 32 | 30 | 0.937 |
When you really look at Truehl's stats you really see just how great of a goalie he was this season. It'll be fun in the years to come to see where he's goaltending career takes him.
Here's his overall record this season:
GP | W | L | OTL | GAA | Save% | SO |
---|---|---|---|---|---|---|
38 | 17 | 11 | 6 | 2.33 | 0.923 | 1 |
--------------------------------------------------------------------------------------------------------------------------
The Tomahawks have a goalie tendered for the 2013-2014, Colin DeAugustine. You can read our blog post about the signing here.
Coming up in our next posts we'll look at the Tomahawks' forwards, Defensemen, and take our first look at what the team might look like for the 2013-2014 season.
2 comments:
Just wanted to say I told you so about Sandor and Williams. They both age out and won't be back next season!!! I tried to tell you. I do know what I'm talking about!!!
I guess I have to man up and admit I was wrong. Next time I guess I just better listen.
Post a Comment