So let's jump right into it.
# 16 Connor Wright
Wright's hometown is Anchorage, AK and he played for the Avalanche last season before coming to Johnstown. Along side, Zach Wallace, the two became Johnstown's, forward, shut down line. Wright finished second on the team in +/- rating, with a +9. With Andrew McDonald on the line with them, they were also an offensive threat.
Not only was Wright great in his own zone, he contributed on the offensive side of things, and was willing to drop the gloves. During the season, Wright, had three fights.
Brendan Vetter- Kalamazoo Jr. K Wings- 11/10/2012
Luc Gerdes- Jamestown Ironmen- 12/14/2012
Nathan Flynn- Wenatchee Wild- 2/16/2013
Season Stats:
GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 9 | 12 | 21 | 9 | 81 | 2 | 2 | 0 | 0 | 1 | 116 | 0.078 |
Wright's best game of the season was on 3/29/2013 vs the Jamestown Ironmen. That night he scored one goal, had two assists, and was a +4. In total Wright had five multi-point games.
Game by Game Stats:
DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8/2012 | @Port Huron | 3-4 OTL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9/9/2012 | @Port Huron | 2-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2012 | vsBrookings | 2-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
9/13/2012 | vsKenai River | 6-5 W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9/14/2012 | @Austin | 4-5 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9/15/2012 | @Corpus Christi | 3-5 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9/29/2012 | vsMichigan | 2-3 OTL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/30/2012 | vsMichigan | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/6/2012 | vsJanesville | 5-3 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
10/7/2012 | vsJanesville | 4-1 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/12/2012 | @Soo | 4-5 OTL | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2012 | @Soo | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2012 | @Michigan | 4-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2012 | @Kalamazoo | 4-5 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10/28/2012 | @Kalamazoo | 6-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2012 | vsSpringfield | 3-4 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/4/2012 | vsSpringfield | 4-6 L | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11/9/2012 | vsKalamazoo | 4-3 W | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
11/10/2012 | vsKalamazoo | 4-1 W | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
11/23/2012 | @Jamestown | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/24/2012 | @Jamestown | 3-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/30/2012 | @Wenatchee | 4-3 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12/1/2012 | @Wenatchee | 0-1 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12/7/2012 | @Fresno | 6-1 W | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12/8/2012 | @Fresno | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12/14/2012 | vsJamestown | 5-0 W | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
12/15/2012 | vsJamestown | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/21/2012 | @Port Huron | 3-2 W | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
12/22/2012 | @Port Huron | 3-4 L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/30/2012 | vsKalamazoo | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/31/2012 | vsKalamazoo | 2-3 OTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1/4/2013 | @Michigan | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/5/2013 | @Michigan | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/6/2013 | @Michigan | 1-8 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1/11/2013 | vsPort Huron | 2-3 OTL | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1/12/2013 | vsPort Huron | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/13/2013 | vsSoo | 6-2 W | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1/18/2013 | vsMichigan | 1-3 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/19/2013 | vsMichigan | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/25/2013 | @Soo | 2-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/26/2013 | @Soo | 5-4 W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1/31/2013 | vsPort Huron | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2/1/2013 | vsPort Huron | 4-5 L | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 5 |
2/2/2013 | vsSoo | 4-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2/8/2013 | @Janesville | 3-4 OTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
2/9/2013 | @Janesville | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2/15/2013 | vsWenatchee | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2013 | vsWenatchee | 2-3 L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
2/22/2013 | vsFresno | 2-3 OTL | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2/23/2013 | vsFresno | 1-2 OTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
3/1/2013 | @Springfield | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/2/2013 | @Springfield | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/23/2013 | @Kalamazoo | 3-2 W | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
3/24/2013 | @Kalamazoo | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
3/29/2013 | @Jamestown | 5-0 W | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3/30/2013 | @Jamestown | 1-2 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Final Thoughts on Wright
Conor Wright seemed to always made the right play every time. He is a '92 so this was his last year in the NAHL. In his three years playing in the NAHL he was a +17.
# 17 Zach Wallace
Wallace lead the team this season in +/-, with a healthy +11. Wallace was traded to Johnstown back at the beginning of the season, 9/13/2012, and what a good trade it was. Though his point production was down a bit, his defensive game was at an all time high.
Just like all of his teammates, he didn't mind dropping the gloves when he had to.
Michael Sabtini- Soo Eagles- 10/20/2012
Robbie Payne- Kalamazoo Jr. K-Wings- 12/31/2012
Season Stats:
GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 4 | 15 | 19 | 11 | 35 | 1 | 0 | 0 | 0 | 0 | 53 | 0.075 |
Wallace's best night came on 1/13/2013 vs the Soo Eagles, where he gained three assists and was a +3 in Johnstown's 6-2 win.
Game by Game Stats:
DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/2012 | vsKenai River | 6-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/2012 | @Austin | 4-5 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2012 | @Corpus Christi | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/29/2012 | vsMichigan | 2-3 OTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/6/2012 | vsJanesville | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/7/2012 | vsJanesville | 4-1 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/12/2012 | @Soo | 4-5 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/13/2012 | @Soo | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
10/14/2012 | @Michigan | 4-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
10/19/2012 | vsSoo | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/20/2012 | vsSoo | 0-4 L | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2012 | @Kalamazoo | 4-5 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/28/2012 | @Kalamazoo | 6-2 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/3/2012 | vsSpringfield | 3-4 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/4/2012 | vsSpringfield | 4-6 L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/9/2012 | vsKalamazoo | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/10/2012 | vsKalamazoo | 4-1 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/23/2012 | @Jamestown | 5-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/24/2012 | @Jamestown | 3-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
11/30/2012 | @Wenatchee | 4-3 W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12/1/2012 | @Wenatchee | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2012 | @Fresno | 6-1 W | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/8/2012 | @Fresno | 4-3 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/2012 | vsJamestown | 5-0 W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2012 | vsJamestown | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/21/2012 | @Port Huron | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/22/2012 | @Port Huron | 3-4 L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/30/2012 | vsKalamazoo | 2-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
12/31/2012 | vsKalamazoo | 2-3 OTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2013 | @Michigan | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/5/2013 | @Michigan | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2013 | @Michigan | 1-8 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/11/2013 | vsPort Huron | 2-3 OTL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1/12/2013 | vsPort Huron | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/13/2013 | vsSoo | 6-2 W | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/18/2013 | vsMichigan | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/19/2013 | vsMichigan | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2013 | @Soo | 2-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1/26/2013 | @Soo | 5-4 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/31/2013 | vsPort Huron | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2013 | vsPort Huron | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2/2/2013 | vsSoo | 4-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2/8/2013 | @Janesville | 3-4 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2013 | @Janesville | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2013 | vsWenatchee | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2013 | vsWenatchee | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2/22/2013 | vsFresno | 2-3 OTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2013 | vsFresno | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3/1/2013 | @Springfield | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/2/2013 | @Springfield | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2013 | vsJamestown | 3-1 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3/9/2013 | vsJamestown | 2-3 L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
3/23/2013 | @Kalamazoo | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/24/2013 | @Kalamazoo | 2-1 W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3/29/2013 | @Jamestown | 5-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/30/2013 | @Jamestown | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final Thoughts on Wallace
Even though he only stands at 5'9, he plays like a much bigger player. In the neutral zone he uses his speed very well. Sometimes his pure will is what gets him his scoring chances. You wish more players played like Wallace. This is one player that Rick Boyd MUST bring back to the team next season.
# 18 Mike Sandor
Our only player this season from Canada, became a member of the Tomahawks back in October. Sandor was your fourth line grinder type of player. Playing in 44 games this season, Sandor only went to the sin bin two times all season, both minor penalties.
Season Stats
GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 2 | 4 | 6 | -2 | 4 | 1 | 0 | 0 | 0 | 1 | 43 | 0.047 |
Game by Game Stats:
DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2012 | @Soo | 4-5 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/13/2012 | @Soo | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2012 | @Michigan | 4-2 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2012 | vsSoo | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2012 | vsSoo | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/27/2012 | @Kalamazoo | 4-5 OTL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10/28/2012 | @Kalamazoo | 6-2 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/3/2012 | vsSpringfield | 3-4 OTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/4/2012 | vsSpringfield | 4-6 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/9/2012 | vsKalamazoo | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/10/2012 | vsKalamazoo | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/23/2012 | @Jamestown | 5-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/24/2012 | @Jamestown | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2012 | @Wenatchee | 4-3 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/1/2012 | @Wenatchee | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/7/2012 | @Fresno | 6-1 W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12/8/2012 | @Fresno | 4-3 W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/2012 | vsJamestown | 5-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2012 | vsJamestown | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/21/2012 | @Port Huron | 3-2 W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12/22/2012 | @Port Huron | 3-4 L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/2012 | vsKalamazoo | 2-1 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2012 | vsKalamazoo | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1/4/2013 | @Michigan | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2013 | @Michigan | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/6/2013 | @Michigan | 1-8 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/11/2013 | vsPort Huron | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/13/2013 | vsSoo | 6-2 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/25/2013 | @Soo | 2-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/26/2013 | @Soo | 5-4 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1/31/2013 | vsPort Huron | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2/1/2013 | vsPort Huron | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/2/2013 | vsSoo | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2013 | @Janesville | 3-4 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2013 | @Janesville | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2/15/2013 | vsWenatchee | 1-3 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2013 | vsWenatchee | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2013 | vsFresno | 2-3 OTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2/23/2013 | vsFresno | 1-2 OTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/1/2013 | @Springfield | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3/2/2013 | @Springfield | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2013 | vsJamestown | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3/9/2013 | vsJamestown | 2-3 L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3/30/2013 | @Jamestown | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Final Thoughts on Sandor
Sandor is your 9 to 5 type of player. He clocks in and does his job, and does it pretty well. There's nothing flashy to his game, and he's not going to put up big numbers. He can help contain the better players on the opposing team. He's another '92 and won't be back next season.
# 19 Jordan Watt

Watt was on the top line all season with Mitch Kontny and Cody Gylling, and finished behind those two players in total points, third on the team. He was also third on the team in shots, fourth in shooting percentage, and tied for the lead in power play goals, with eight.
Watt didn't have a fight this season, using his soft hands to score 20 goals this season instead.
Season Stats:
GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 20 | 17 | 37 | 2 | 34 | 8 | 6 | 0 | 0 | 2 | 147 | 0.136 |
Watt had seven multi-point games. Between 2/01/2013 and 2/16/2013, a six game stretch, Watt scored 10 points, three goals and seven assists.
The longest span of games Watt went without scoring a point was six games, which happened only once.
Game by Game Stats:
DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8/2012 | @Port Huron | 3-4 OTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9/9/2012 | @Port Huron | 2-4 L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9/12/2012 | vsBrookings | 2-4 L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/13/2012 | vsKenai River | 6-5 W | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
9/14/2012 | @Austin | 4-5 OTL | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
9/15/2012 | @Corpus Christi | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/29/2012 | vsMichigan | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9/30/2012 | vsMichigan | 4-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/7/2012 | vsJanesville | 4-1 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
10/12/2012 | @Soo | 4-5 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/13/2012 | @Soo | 1-4 L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
10/14/2012 | @Michigan | 4-2 W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10/19/2012 | vsSoo | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/20/2012 | vsSoo | 0-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2012 | @Kalamazoo | 4-5 OTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
10/28/2012 | @Kalamazoo | 6-2 W | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11/3/2012 | vsSpringfield | 3-4 OTL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/4/2012 | vsSpringfield | 4-6 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
